Core builds
12.05%2,298 Games | 56.96% | |
6.39%1,219 Games | 55.05% | |
4.15%791 Games | 55.25% | |
3.96%755 Games | 58.41% | |
2.8%534 Games | 59.18% | |
2.71%516 Games | 53.68% | |
2.54%484 Games | 57.23% | |
2.37%452 Games | 57.3% | |
2.31%441 Games | 51.93% | |
2.13%407 Games | 61.43% | |
1.75%333 Games | 54.65% | |
1.63%310 Games | 57.42% | |
1.38%264 Games | 61.36% | |
1.12%214 Games | 59.81% | |
1.07%205 Games | 47.8% |
ADVERTISEMENT
Remove adsBoots
51.5%13,925 Games | 49.24% | |
30.96%8,372 Games | 50.49% | |
16.75%4,530 Games | 54.46% | |
0.65%175 Games | 56% | |
0.1%27 Games | 51.85% |
Starter items
67.49%18,717 Games | 50.79% | |
27.89%7,735 Games | 48.05% | |
1.26%349 Games | 54.15% | |
0.56%155 Games | 56.13% | |
2 | 0.44%123 Games | 54.47% |
2 | 0.36%99 Games | 43.43% |
0.31%87 Games | 59.77% | |
2 | 0.26%73 Games | 60.27% |
0.14%38 Games | 65.79% | |
0.13%35 Games | 51.43% | |
0.12%34 Games | 32.35% | |
0.1%29 Games | 58.62% | |
2 | 0.09%25 Games | 48% |
0.08%23 Games | 52.17% | |
0.06%18 Games | 44.44% |
ADVERTISEMENT
Remove adsItems
54.07%14,781 Games | 54.1% | |
44.48%12,160 Games | 50.07% | |
42.82%11,705 Games | 52.13% | |
37.73%10,315 Games | 54.86% | |
31.27%8,548 Games | 53.36% | |
30.53%8,345 Games | 56.08% | |
18.92%5,173 Games | 54.88% | |
12.59%3,441 Games | 50.68% | |
7.83%2,140 Games | 49.39% | |
7.26%1,986 Games | 49.35% | |
4.29%1,172 Games | 47.44% | |
4.06%1,111 Games | 42.75% | |
2.66%726 Games | 40.63% | |
1.88%513 Games | 52.44% | |
1.77%485 Games | 54.23% | |
1.7%465 Games | 54.19% | |
1.38%377 Games | 50.93% | |
1.37%374 Games | 60.16% | |
1.22%333 Games | 51.35% | |
1.14%313 Games | 53.67% | |
0.97%266 Games | 45.49% | |
0.96%263 Games | 35.36% | |
0.95%260 Games | 55.77% | |
0.91%248 Games | 58.87% | |
0.78%213 Games | 48.36% | |
0.74%202 Games | 50.99% | |
0.6%163 Games | 55.21% | |
0.6%165 Games | 44.24% | |
0.59%160 Games | 54.37% | |
0.56%152 Games | 46.05% |


