Core builds
12.01%2,242 Games | 56.47% | |
6.36%1,188 Games | 54.46% | |
4.1%766 Games | 54.96% | |
3.96%740 Games | 58.38% | |
2.77%517 Games | 58.99% | |
2.72%508 Games | 53.54% | |
2.55%476 Games | 57.14% | |
2.39%446 Games | 57.4% | |
2.31%431 Games | 51.74% | |
2.14%400 Games | 61.25% | |
1.72%321 Games | 54.83% | |
1.64%306 Games | 56.86% | |
1.39%260 Games | 61.15% | |
1.14%212 Games | 59.91% | |
1.07%200 Games | 48.5% |
ADVERTISEMENT
Remove adsBoots
51.5%13,621 Games | 49.2% | |
30.96%8,189 Games | 50.3% | |
16.76%4,433 Games | 54.36% | |
0.64%170 Games | 55.88% | |
0.1%27 Games | 51.85% |
Starter items
67.48%18,305 Games | 50.68% | |
27.94%7,579 Games | 48.04% | |
1.25%339 Games | 54.28% | |
0.56%152 Games | 56.58% | |
2 | 0.43%118 Games | 54.24% |
2 | 0.36%98 Games | 42.86% |
0.31%85 Games | 58.82% | |
2 | 0.27%72 Games | 61.11% |
0.13%35 Games | 65.71% | |
0.13%34 Games | 32.35% | |
0.12%33 Games | 48.48% | |
0.11%29 Games | 58.62% | |
2 | 0.09%24 Games | 45.83% |
0.08%23 Games | 52.17% | |
0.06%17 Games | 47.06% |
ADVERTISEMENT
Remove adsItems
54.07%14,451 Games | 53.96% | |
44.47%11,886 Games | 50.03% | |
42.78%11,434 Games | 51.97% | |
37.74%10,087 Games | 54.79% | |
31.31%8,368 Games | 53.13% | |
30.52%8,157 Games | 55.99% | |
18.9%5,051 Games | 54.78% | |
12.65%3,380 Games | 50.74% | |
7.86%2,101 Games | 49.55% | |
7.28%1,946 Games | 49.18% | |
4.28%1,144 Games | 47.12% | |
4.07%1,087 Games | 42.59% | |
2.68%716 Games | 40.92% | |
1.88%502 Games | 52.59% | |
1.8%481 Games | 54.26% | |
1.71%456 Games | 53.95% | |
1.37%365 Games | 50.96% | |
1.35%361 Games | 59.56% | |
1.2%322 Games | 50.93% | |
1.13%301 Games | 52.82% | |
0.97%260 Games | 45.77% | |
0.96%257 Games | 35.41% | |
0.94%252 Games | 55.95% | |
0.9%240 Games | 59.17% | |
0.78%209 Games | 47.85% | |
0.74%198 Games | 52.02% | |
0.61%162 Games | 54.94% | |
0.61%164 Games | 43.9% | |
0.58%156 Games | 54.49% | |
0.56%150 Games | 45.33% |


