Core builds
9.17%4,236 Games | 55.74% | |
3.76%1,735 Games | 54.24% | |
3.08%1,421 Games | 51.3% | |
3.01%1,391 Games | 56% | |
2.76%1,273 Games | 54.75% | |
2.65%1,224 Games | 56.13% | |
2.35%1,085 Games | 54.29% | |
1.65%764 Games | 56.15% | |
1.56%722 Games | 49.72% | |
1.53%705 Games | 56.31% | |
1.19%548 Games | 53.1% | |
1.17%538 Games | 51.67% | |
0.95%441 Games | 56.92% | |
0.95%441 Games | 51.02% | |
0.81%372 Games | 55.38% |
ADVERTISEMENT
Remove adsBoots
52.48%38,453 Games | 48.94% | |
22.66%16,605 Games | 50.76% | |
18.15%13,298 Games | 52.66% | |
4.64%3,398 Games | 55.27% | |
1.9%1,392 Games | 50.07% |
Starter items
45.91%35,881 Games | 49.64% | |
33.33%26,044 Games | 50.83% | |
17.26%13,485 Games | 47.99% | |
2 | 1.09%849 Games | 45.11% |
0.68%534 Games | 49.25% | |
0.59%460 Games | 47.83% | |
2 | 0.16%128 Games | 50% |
2 | 0.09%69 Games | 40.58% |
2 | 0.08%64 Games | 54.69% |
0.08%66 Games | 39.39% | |
0.07%56 Games | 51.79% | |
2 | 0.06%47 Games | 38.3% |
2 | 0.06%44 Games | 50% |
0.04%29 Games | 44.83% | |
0.03%27 Games | 51.85% |
ADVERTISEMENT
Remove adsItems
57.61%43,860 Games | 50.43% | |
38.53%29,330 Games | 53.1% | |
23.44%17,847 Games | 52.95% | |
22.45%17,093 Games | 51.32% | |
16.72%12,731 Games | 50.62% | |
16.13%12,282 Games | 52.18% | |
11.39%8,669 Games | 48.48% | |
10.62%8,082 Games | 45.15% | |
10.28%7,823 Games | 52.92% | |
9.97%7,590 Games | 51.67% | |
9.64%7,336 Games | 48.36% | |
8.49%6,463 Games | 45.1% | |
6.38%4,856 Games | 51.34% | |
5.74%4,367 Games | 51.61% | |
5.01%3,812 Games | 53.23% | |
4.62%3,518 Games | 50.2% | |
4.59%3,498 Games | 52.69% | |
3.53%2,684 Games | 52.09% | |
3.51%2,669 Games | 47.88% | |
2.98%2,267 Games | 50.15% | |
2.86%2,177 Games | 48.6% | |
2.44%1,857 Games | 51.97% | |
2.41%1,834 Games | 51.04% | |
2.04%1,550 Games | 52.77% | |
2.02%1,535 Games | 52.05% | |
1.85%1,410 Games | 56.45% | |
1.67%1,274 Games | 50.31% | |
1.55%1,183 Games | 50.72% | |
1.48%1,125 Games | 49.69% | |
1.37%1,044 Games | 50.1% |


