Core builds
11.46%971 Games | 60.97% | |
5.51%467 Games | 61.88% | |
3.21%272 Games | 63.24% | |
2.74%232 Games | 57.76% | |
1.77%150 Games | 53.33% | |
1.75%148 Games | 59.46% | |
1.73%147 Games | 61.9% | |
1.57%133 Games | 58.65% | |
1.33%113 Games | 58.41% | |
1.14%97 Games | 61.86% | |
1.03%87 Games | 50.57% | |
1%85 Games | 64.71% | |
0.94%80 Games | 52.5% | |
0.87%74 Games | 63.51% | |
0.86%73 Games | 58.9% |
ADVERTISEMENT
Remove adsBoots
45.11%10,011 Games | 52.52% | |
21.2%4,704 Games | 52.06% | |
20.02%4,442 Games | 54.95% | |
13.6%3,019 Games | 53.86% | |
0.04%9 Games | 77.78% |
Starter items
2 | 96.43%22,361 Games | 52.15% |
1.71%397 Games | 51.64% | |
3 | 0.53%124 Games | 50.81% |
2 | 0.38%89 Games | 55.06% |
2 | 0.14%32 Games | 46.88% |
2 | 0.12%27 Games | 48.15% |
2 | 0.11%25 Games | 36% |
2 | 0.1%23 Games | 65.22% |
4 | 0.1%24 Games | 45.83% |
2 | 0.09%20 Games | 60% |
3 | 0.03%8 Games | 75% |
0.03%8 Games | 37.5% | |
2 | 0.02%5 Games | 80% |
2 | 0.02%4 Games | 50% |
2 | 0.02%5 Games | 40% |
Support items
35.67%8,338 Games | 52.63% | |
27.82%6,502 Games | 50.86% | |
22.88%5,348 Games | 54.08% | |
11.44%2,674 Games | 54.3% |
ADVERTISEMENT
Remove adsItems
70.28%16,426 Games | 53.25% | |
41.55%9,711 Games | 56.81% | |
35.67%8,338 Games | 52.63% | |
28.95%6,766 Games | 46.35% | |
27.82%6,502 Games | 50.86% | |
26.82%6,269 Games | 58.89% | |
22.88%5,348 Games | 54.08% | |
20.54%4,801 Games | 56.36% | |
14.48%3,385 Games | 56.22% | |
11.44%2,674 Games | 54.3% | |
8.73%2,040 Games | 48.73% | |
8.49%1,985 Games | 55.47% | |
5.81%1,359 Games | 59.09% | |
5.17%1,209 Games | 55% | |
2.94%687 Games | 43.81% | |
2.81%656 Games | 57.93% | |
2.69%629 Games | 60.25% | |
1.74%407 Games | 56.51% | |
1.52%356 Games | 54.78% | |
1.51%353 Games | 55.24% | |
1.3%305 Games | 56.07% | |
1.29%301 Games | 51.5% | |
1.2%281 Games | 61.21% | |
1.01%236 Games | 62.29% | |
0.96%224 Games | 54.02% | |
0.9%211 Games | 52.13% | |
0.86%202 Games | 59.41% | |
0.86%202 Games | 58.42% | |
0.69%162 Games | 61.11% | |
0.51%119 Games | 52.94% |


