Core builds
28.18%604 Games | 53.81% | |
12.13%260 Games | 53.85% | |
9.71%208 Games | 51.44% | |
4.57%98 Games | 47.96% | |
4.48%96 Games | 59.38% | |
2.57%55 Games | 54.55% | |
1.54%33 Games | 39.39% | |
1.54%33 Games | 42.42% | |
1.49%32 Games | 56.25% | |
1.07%23 Games | 56.52% | |
0.93%20 Games | 35% | |
0.89%19 Games | 52.63% | |
0.79%17 Games | 41.18% | |
0.7%15 Games | 60% | |
0.7%15 Games | 46.67% |
ADVERTISEMENT
Remove adsBoots
39.43%1,312 Games | 45.73% | |
31.23%1,039 Games | 41.96% | |
17.16%571 Games | 48.34% | |
7.63%254 Games | 39.37% | |
4.48%149 Games | 44.97% |
Starter items
65.26%2,335 Games | 43.43% | |
16.6%594 Games | 45.96% | |
5.98%214 Games | 43.46% | |
2 | 3.1%111 Games | 42.34% |
2 | 2.71%97 Games | 48.45% |
2.29%82 Games | 47.56% | |
2 | 1.48%53 Games | 43.4% |
0.67%24 Games | 20.83% | |
0.36%13 Games | 46.15% | |
2 | 0.28%10 Games | 30% |
0.22%8 Games | 37.5% | |
0.11%4 Games | 25% | |
2 | 0.08%3 Games | 33.33% |
2 | 0.06%2 Games | 50% |
0.06%2 Games | 0% |
ADVERTISEMENT
Remove adsItems
85.65%2,913 Games | 43.46% | |
51.9%1,765 Games | 48.05% | |
46.28%1,574 Games | 49.36% | |
34.25%1,165 Games | 49.87% | |
13.53%460 Games | 57.17% | |
11.44%389 Games | 53.73% | |
7.26%247 Games | 48.18% | |
5.85%199 Games | 29.65% | |
5.15%175 Games | 48.57% | |
4.94%168 Games | 48.21% | |
4.68%159 Games | 57.23% | |
4.44%151 Games | 58.94% | |
4.18%142 Games | 49.3% | |
2.26%77 Games | 29.87% | |
1.88%64 Games | 45.31% | |
1.68%57 Games | 42.11% | |
1.62%55 Games | 45.45% | |
1.23%42 Games | 64.29% | |
1.12%38 Games | 50% | |
0.94%32 Games | 59.38% | |
0.85%29 Games | 48.28% | |
0.79%27 Games | 44.44% | |
0.68%23 Games | 39.13% | |
0.59%20 Games | 55% | |
0.56%19 Games | 68.42% | |
0.5%17 Games | 29.41% | |
0.47%16 Games | 43.75% | |
0.47%16 Games | 43.75% | |
0.41%14 Games | 71.43% | |
0.35%12 Games | 58.33% |


