Core builds
2.69%731 Games | 46.37% | |
1.83%497 Games | 45.88% | |
1.82%496 Games | 44.56% | |
1.75%476 Games | 60.71% | |
1.53%417 Games | 44.6% | |
1.44%392 Games | 48.72% | |
1.4%380 Games | 51.32% | |
1.1%300 Games | 52.67% | |
1.1%300 Games | 52.67% | |
1.06%289 Games | 55.71% | |
0.96%260 Games | 46.15% | |
0.95%257 Games | 54.47% | |
0.95%257 Games | 45.91% | |
0.93%253 Games | 49.41% | |
0.9%244 Games | 46.72% |
ADVERTISEMENT
Remove adsBoots
33.2%13,921 Games | 51.12% | |
32.16%13,484 Games | 48.82% | |
27.32%11,454 Games | 52.54% | |
5.54%2,322 Games | 52.41% | |
1.58%662 Games | 52.87% |
Starter items
51.64%22,693 Games | 51.22% | |
32.21%14,153 Games | 49.89% | |
4.54%1,997 Games | 51.63% | |
4.32%1,899 Games | 53.66% | |
3.73%1,638 Games | 51.22% | |
3.47%1,523 Games | 47.08% | |
0.02%7 Games | 42.86% | |
0.01%5 Games | 60% | |
0.01%5 Games | 60% | |
2 | 0.01%4 Games | 0% |
2 | 0%1 Games | 100% |
0%2 Games | 100% | |
0%1 Games | 0% | |
0%1 Games | 0% | |
0%1 Games | 0% |
ADVERTISEMENT
Remove adsItems
50.46%21,810 Games | 50.16% | |
35.45%15,325 Games | 51.8% | |
30.52%13,193 Games | 51.6% | |
19.49%8,426 Games | 52.09% | |
15.59%6,741 Games | 52.86% | |
15.58%6,733 Games | 52.03% | |
15.2%6,569 Games | 54.24% | |
15.11%6,531 Games | 49.18% | |
14.21%6,141 Games | 52.45% | |
13.76%5,946 Games | 56.91% | |
12.75%5,510 Games | 49.06% | |
12.21%5,278 Games | 54.7% | |
11.51%4,977 Games | 55.23% | |
9.6%4,151 Games | 80.63% | |
8.31%3,594 Games | 47.13% | |
7.33%3,168 Games | 53.13% | |
5.81%2,512 Games | 58.44% | |
3.51%1,518 Games | 57.77% | |
3.42%1,477 Games | 53.62% | |
2.72%1,175 Games | 50.89% | |
2.62%1,131 Games | 54.55% | |
2.35%1,017 Games | 50.93% | |
2.35%1,014 Games | 59.57% | |
2.25%974 Games | 55.75% | |
1.97%850 Games | 51.88% | |
1.67%722 Games | 41.14% | |
1.54%667 Games | 58.32% | |
1.13%489 Games | 56.44% | |
0.99%428 Games | 59.58% | |
0.91%392 Games | 52.04% |


