Core builds
12.57%2,242 Games | 56.6% | |
4.73%844 Games | 59.6% | |
4.26%760 Games | 58.42% | |
3.93%701 Games | 55.78% | |
3.92%699 Games | 55.36% | |
3.24%578 Games | 57.09% | |
2.54%453 Games | 55.19% | |
1.67%297 Games | 57.58% | |
1.62%289 Games | 55.02% | |
1.21%216 Games | 51.39% | |
0.85%152 Games | 55.26% | |
0.67%119 Games | 54.62% | |
0.63%113 Games | 57.52% | |
0.61%109 Games | 55.96% | |
0.57%102 Games | 57.84% |
ADVERTISEMENT
Remove adsBoots
64.03%16,801 Games | 51.66% | |
26.57%6,973 Games | 52.92% | |
5.54%1,454 Games | 57.43% | |
1.89%497 Games | 56.54% | |
1.44%378 Games | 55.29% |
Starter items
78.07%23,025 Games | 51.79% | |
12.6%3,715 Games | 50.42% | |
3.97%1,171 Games | 50.3% | |
2 | 2.38%702 Games | 51.71% |
0.95%279 Games | 54.12% | |
0.45%134 Games | 55.22% | |
0.3%89 Games | 55.06% | |
2 | 0.17%51 Games | 64.71% |
0.16%46 Games | 41.3% | |
2 | 0.15%45 Games | 51.11% |
3 | 0.09%26 Games | 57.69% |
0.07%20 Games | 45% | |
0.06%19 Games | 52.63% | |
0.05%16 Games | 50% | |
0.04%12 Games | 50% |
ADVERTISEMENT
Remove adsItems
70.13%20,251 Games | 52.51% | |
32.11%9,271 Games | 54.97% | |
31.77%9,175 Games | 53.33% | |
18.63%5,380 Games | 56.15% | |
17.44%5,036 Games | 51.77% | |
14.34%4,142 Games | 56.3% | |
13.99%4,040 Games | 55.05% | |
13.05%3,768 Games | 50.82% | |
10.09%2,915 Games | 55.13% | |
8.5%2,454 Games | 44.3% | |
6.58%1,899 Games | 56.4% | |
5.22%1,507 Games | 55.47% | |
4.15%1,197 Games | 51.29% | |
3.74%1,080 Games | 51.2% | |
3.64%1,052 Games | 56.56% | |
3.52%1,017 Games | 56.83% | |
3.42%988 Games | 58.7% | |
3.41%986 Games | 39.86% | |
3.3%953 Games | 53.31% | |
2.65%766 Games | 50.91% | |
2.62%758 Games | 48.15% | |
2.59%748 Games | 53.61% | |
2.02%584 Games | 50.68% | |
1.87%539 Games | 53.8% | |
1.76%509 Games | 54.03% | |
1.53%443 Games | 49.44% | |
1.35%391 Games | 58.06% | |
1.35%389 Games | 48.33% | |
1.23%354 Games | 57.06% | |
1.17%338 Games | 50.89% |


