Core builds
12.73%35 Games | 65.71% | |
5.82%16 Games | 43.75% | |
4%11 Games | 63.64% | |
2.18%6 Games | 66.67% | |
2.18%6 Games | 16.67% | |
2.18%6 Games | 66.67% | |
1.82%5 Games | 60% | |
1.82%5 Games | 40% | |
1.82%5 Games | 60% | |
1.45%4 Games | 25% | |
1.45%4 Games | 50% | |
1.09%3 Games | 66.67% | |
1.09%3 Games | 66.67% | |
1.09%3 Games | 66.67% | |
1.09%3 Games | 66.67% |
ADVERTISEMENT
Remove adsBoots
60.1%345 Games | 53.91% | |
37.28%214 Games | 51.4% | |
1.22%7 Games | 57.14% | |
0.87%5 Games | 20% | |
0.35%2 Games | 50% |
Starter items
2 | 96.27%568 Games | 52.82% |
3.05%18 Games | 50% | |
2 | 0.34%2 Games | 0% |
3 | 0.17%1 Games | 100% |
2 | 0.17%1 Games | 100% |
Support items
91.16%526 Games | 51.9% | |
5.37%31 Games | 58.06% | |
0.69%4 Games | 25% |
ADVERTISEMENT
Remove adsItems
91.16%526 Games | 51.9% | |
66.03%381 Games | 51.97% | |
40.73%235 Games | 53.19% | |
26.17%151 Games | 60.26% | |
20.1%116 Games | 50.86% | |
19.93%115 Games | 52.17% | |
10.57%61 Games | 55.74% | |
10.57%61 Games | 55.74% | |
10.4%60 Games | 41.67% | |
8.32%48 Games | 56.25% | |
8.15%47 Games | 51.06% | |
6.24%36 Games | 55.56% | |
5.72%33 Games | 51.52% | |
5.37%31 Games | 58.06% | |
4.85%28 Games | 42.86% | |
3.64%21 Games | 52.38% | |
3.47%20 Games | 40% | |
2.6%15 Games | 66.67% | |
2.43%14 Games | 42.86% | |
2.25%13 Games | 69.23% | |
2.25%13 Games | 46.15% | |
2.08%12 Games | 41.67% | |
2.08%12 Games | 41.67% | |
1.91%11 Games | 54.55% | |
1.91%11 Games | 81.82% | |
1.73%10 Games | 10% | |
1.73%10 Games | 50% | |
1.56%9 Games | 55.56% | |
1.21%7 Games | 57.14% | |
0.69%4 Games | 25% |


