Core builds
11.37%1,848 Games | 52.98% | |
7.78%1,264 Games | 52.77% | |
4.52%735 Games | 54.15% | |
4.27%694 Games | 51.73% | |
3.11%506 Games | 54.55% | |
2.63%427 Games | 57.14% | |
2.22%360 Games | 60.83% | |
2.22%361 Games | 52.91% | |
2.17%352 Games | 58.52% | |
2.04%331 Games | 51.06% | |
2.04%332 Games | 63.25% | |
1.99%323 Games | 57.28% | |
1.87%304 Games | 53.29% | |
1.64%267 Games | 62.55% | |
1.52%247 Games | 62.75% |
ADVERTISEMENT
Remove adsBoots
88.34%19,583 Games | 51.21% | |
3.55%786 Games | 49.62% | |
2.35%522 Games | 50.96% | |
2.06%457 Games | 51.86% | |
2.02%447 Games | 53.91% |
Starter items
2 | 94.72%24,791 Games | 50.93% |
2 | 1.24%324 Games | 41.05% |
0.86%224 Games | 50% | |
0.7%183 Games | 48.09% | |
0.6%158 Games | 44.94% | |
2 | 0.38%100 Games | 44% |
2 | 0.37%96 Games | 53.13% |
2 | 0.17%44 Games | 54.55% |
3 | 0.14%37 Games | 48.65% |
0.13%35 Games | 45.71% | |
0.08%20 Games | 55% | |
2 | 0.07%19 Games | 57.89% |
2 | 0.06%17 Games | 47.06% |
0.05%12 Games | 25% | |
0.04%10 Games | 20% |
ADVERTISEMENT
Remove adsItems
64.62%16,565 Games | 50.62% | |
49.56%12,704 Games | 50.43% | |
44.8%11,486 Games | 53.68% | |
35.88%9,197 Games | 56.54% | |
31.92%8,184 Games | 50.79% | |
24.1%6,178 Games | 56.69% | |
15.12%3,877 Games | 55.71% | |
13.4%3,436 Games | 45.78% | |
6.64%1,703 Games | 55.84% | |
4.64%1,189 Games | 57.36% | |
4.6%1,180 Games | 52.88% | |
4.54%1,163 Games | 51.33% | |
2.96%759 Games | 54.81% | |
2.41%617 Games | 58.35% | |
1.26%324 Games | 49.38% | |
1.08%277 Games | 45.49% | |
1.01%260 Games | 38.85% | |
1.01%258 Games | 82.56% | |
0.64%164 Games | 56.1% | |
0.55%140 Games | 46.43% | |
0.4%102 Games | 51.96% | |
0.3%77 Games | 49.35% | |
0.23%59 Games | 66.1% | |
0.23%60 Games | 61.67% | |
0.2%51 Games | 56.86% | |
0.09%23 Games | 60.87% | |
0.09%24 Games | 37.5% | |
0.09%24 Games | 41.67% | |
0.05%13 Games | 38.46% | |
0.05%12 Games | 33.33% |


