Core builds
11.04%839 Games | 51.97% | |
5.91%449 Games | 51.45% | |
3.15%239 Games | 49.79% | |
2.8%213 Games | 52.58% | |
1.96%149 Games | 51.68% | |
1.93%147 Games | 55.78% | |
1.74%132 Games | 51.52% | |
1.57%119 Games | 47.06% | |
1.5%114 Games | 49.12% | |
1.46%111 Games | 65.77% | |
1.24%94 Games | 52.13% | |
1.2%91 Games | 46.15% | |
0.97%74 Games | 51.35% | |
0.89%68 Games | 64.71% | |
0.87%66 Games | 50% |
ADVERTISEMENT
Remove adsBoots
45.26%5,184 Games | 49.42% | |
39.67%4,544 Games | 51.94% | |
7.56%866 Games | 50.92% | |
6.12%701 Games | 47.36% | |
1.25%143 Games | 49.65% |
Starter items
2 | 79.2%9,494 Games | 49.84% |
9.14%1,096 Games | 52.1% | |
2 | 7.37%884 Games | 46.72% |
2.21%265 Games | 49.06% | |
0.51%61 Games | 47.54% | |
0.3%36 Games | 55.56% | |
2 | 0.2%24 Games | 50% |
0.16%19 Games | 68.42% | |
0.14%17 Games | 52.94% | |
4 | 0.1%12 Games | 50% |
0.07%8 Games | 50% | |
0.07%8 Games | 50% | |
3 | 0.06%7 Games | 42.86% |
3 | 0.06%7 Games | 14.29% |
0.05%6 Games | 16.67% |
ADVERTISEMENT
Remove adsItems
56.45%6,690 Games | 50.91% | |
35.41%4,197 Games | 52.8% | |
30.19%3,578 Games | 48.27% | |
29.79%3,531 Games | 52.59% | |
23.76%2,816 Games | 52.06% | |
21.82%2,586 Games | 52.44% | |
15.89%1,883 Games | 50.77% | |
14.03%1,663 Games | 53.22% | |
13.61%1,613 Games | 56.17% | |
10.51%1,246 Games | 50.08% | |
8.05%954 Games | 41.4% | |
7.81%925 Games | 56.54% | |
5.71%677 Games | 41.95% | |
4.63%549 Games | 53.92% | |
4.42%524 Games | 54.58% | |
3.29%390 Games | 54.1% | |
3.14%372 Games | 48.66% | |
1.94%230 Games | 55.22% | |
1.94%230 Games | 83.04% | |
1.91%226 Games | 51.77% | |
1.37%162 Games | 54.94% | |
1.22%145 Games | 52.41% | |
1.2%142 Games | 52.82% | |
1.13%134 Games | 47.76% | |
1.03%122 Games | 45.08% | |
0.94%111 Games | 49.55% | |
0.84%100 Games | 38% | |
0.75%89 Games | 51.69% | |
0.65%77 Games | 53.25% | |
0.57%67 Games | 40.3% |


