Core builds
9.39%1,062 Games | 51.41% | |
4.38%495 Games | 57.37% | |
3.59%406 Games | 56.16% | |
3.42%387 Games | 54.01% | |
3.32%376 Games | 56.65% | |
3.15%356 Games | 57.02% | |
2.54%287 Games | 55.05% | |
2.17%245 Games | 56.33% | |
1.98%224 Games | 53.57% | |
1.95%221 Games | 48.87% | |
1.89%214 Games | 55.61% | |
1.83%207 Games | 57% | |
1.43%162 Games | 47.53% | |
1.38%156 Games | 57.69% | |
1.37%155 Games | 49.03% |
ADVERTISEMENT
Remove adsBoots
81.68%17,928 Games | 50.45% | |
6.36%1,395 Games | 48.39% | |
6.15%1,350 Games | 50.3% | |
4.02%882 Games | 49.43% | |
1.29%283 Games | 62.19% |
Starter items
2 | 95.93%21,281 Games | 49.65% |
1.91%423 Games | 55.79% | |
3 | 0.57%126 Games | 37.3% |
2 | 0.5%112 Games | 54.46% |
2 | 0.2%44 Games | 52.27% |
2 | 0.18%41 Games | 56.1% |
2 | 0.12%26 Games | 53.85% |
4 | 0.08%18 Games | 50% |
3 | 0.05%11 Games | 81.82% |
0.05%10 Games | 20% | |
2 | 0.05%11 Games | 36.36% |
3 | 0.03%6 Games | 66.67% |
0.02%4 Games | 50% | |
2 | 0.02%5 Games | 80% |
2 | 0.02%4 Games | 50% |
Support items
59.64%13,363 Games | 50.31% | |
18.85%4,224 Games | 50.36% | |
14.28%3,199 Games | 48.86% | |
5.97%1,338 Games | 47.76% | |
0.66%147 Games | 44.9% |
ADVERTISEMENT
Remove adsItems
69.59%15,594 Games | 51.04% | |
59.64%13,363 Games | 50.31% | |
45.74%10,249 Games | 50.98% | |
44.73%10,023 Games | 50.74% | |
22.43%5,027 Games | 52.76% | |
18.85%4,224 Games | 50.36% | |
16.32%3,657 Games | 52.04% | |
14.99%3,358 Games | 54.11% | |
14.28%3,199 Games | 48.86% | |
8.3%1,859 Games | 44.65% | |
6.75%1,512 Games | 52.58% | |
5.97%1,338 Games | 47.76% | |
3.63%813 Games | 51.41% | |
2.39%536 Games | 48.13% | |
2.2%494 Games | 57.89% | |
2.04%457 Games | 55.8% | |
1.79%401 Games | 51.62% | |
1.73%388 Games | 50.52% | |
1.55%347 Games | 52.74% | |
1.31%293 Games | 55.97% | |
0.91%204 Games | 54.9% | |
0.85%190 Games | 76.32% | |
0.81%181 Games | 49.72% | |
0.81%181 Games | 51.93% | |
0.8%179 Games | 45.81% | |
0.78%175 Games | 52% | |
0.66%147 Games | 44.9% | |
0.65%146 Games | 49.32% | |
0.57%128 Games | 42.97% | |
0.57%128 Games | 48.44% |


