Core builds
44.24%7,450 Games | 52.21% | |
9.2%1,549 Games | 51.45% | |
6.38%1,075 Games | 47.72% | |
3.67%618 Games | 49.51% | |
1.73%292 Games | 45.55% | |
1.5%253 Games | 53.36% | |
1.49%251 Games | 47.81% | |
1.4%236 Games | 45.76% | |
1.31%221 Games | 40.72% | |
1.24%209 Games | 52.63% | |
1.21%204 Games | 53.43% | |
1.17%197 Games | 60.41% | |
0.72%122 Games | 38.52% | |
0.72%121 Games | 51.24% | |
0.6%101 Games | 53.47% |
ADVERTISEMENT
Remove adsBoots
41.66%8,823 Games | 51.64% | |
28.97%6,136 Games | 46.06% | |
10.14%2,148 Games | 45.2% | |
9.19%1,946 Games | 47.07% | |
6.83%1,447 Games | 42.36% |
Starter items
2 | 70%15,459 Games | 47.63% |
24.81%5,478 Games | 46.09% | |
1.05%231 Games | 52.38% | |
2 | 0.47%104 Games | 52.88% |
0.36%80 Games | 43.75% | |
3 | 0.34%75 Games | 40% |
2 | 0.28%61 Games | 52.46% |
0.28%62 Games | 45.16% | |
0.22%48 Games | 41.67% | |
2 | 0.18%39 Games | 43.59% |
2 | 0.12%26 Games | 42.31% |
2 | 0.12%27 Games | 62.96% |
2 2 | 0.11%24 Games | 50% |
2 | 0.09%20 Games | 40% |
3 | 0.08%18 Games | 38.89% |
ADVERTISEMENT
Remove adsItems
70.96%14,647 Games | 48.79% | |
68.43%14,125 Games | 49.88% | |
44.71%9,230 Games | 51.81% | |
19.23%3,969 Games | 51.83% | |
16.31%3,367 Games | 43.78% | |
14.53%3,000 Games | 50.97% | |
14.03%2,897 Games | 45.77% | |
13.41%2,769 Games | 50.27% | |
12.07%2,491 Games | 47.49% | |
11.52%2,377 Games | 47.54% | |
7.22%1,491 Games | 47.48% | |
4.25%877 Games | 47.21% | |
3.97%819 Games | 40.29% | |
3.93%812 Games | 50.49% | |
3.72%767 Games | 49.02% | |
3.59%742 Games | 53.1% | |
3.48%718 Games | 44.29% | |
3.12%645 Games | 52.4% | |
2.4%496 Games | 58.27% | |
2.35%486 Games | 47.12% | |
2.2%455 Games | 35.82% | |
1.81%374 Games | 44.65% | |
1.78%368 Games | 43.75% | |
1.77%366 Games | 48.63% | |
1.54%317 Games | 52.05% | |
1.49%308 Games | 36.69% | |
1.34%277 Games | 46.57% | |
1.18%243 Games | 33.74% | |
1.14%235 Games | 49.36% | |
1.12%232 Games | 50.43% |


