Core builds
8.95%605 Games | 61.32% | |
5.06%342 Games | 58.48% | |
4.67%316 Games | 59.18% | |
3.62%245 Games | 57.96% | |
3.43%232 Games | 60.78% | |
3.15%213 Games | 61.03% | |
3.09%209 Games | 56.94% | |
3.08%208 Games | 58.65% | |
3.03%205 Games | 63.41% | |
2.13%144 Games | 59.03% | |
1.95%132 Games | 61.36% | |
1.89%128 Games | 57.03% | |
1.67%113 Games | 61.95% | |
1.66%112 Games | 58.04% | |
1.43%97 Games | 57.73% |
ADVERTISEMENT
Remove adsBoots
66.11%8,931 Games | 52.66% | |
16.57%2,238 Games | 51.39% | |
9.61%1,298 Games | 50% | |
7.07%955 Games | 56.54% | |
0.64%87 Games | 55.17% |
Starter items
2 | 97.4%13,434 Games | 51.5% |
1.15%158 Games | 52.53% | |
3 | 0.46%63 Games | 34.92% |
2 | 0.28%38 Games | 47.37% |
2 | 0.2%27 Games | 40.74% |
2 | 0.12%17 Games | 76.47% |
2 | 0.08%11 Games | 63.64% |
2 | 0.07%9 Games | 66.67% |
4 | 0.04%5 Games | 40% |
2 | 0.03%4 Games | 50% |
0.02%3 Games | 100% | |
2 | 0.01%1 Games | 100% |
0.01%1 Games | 100% | |
2 | 0.01%1 Games | 100% |
2 | 0.01%1 Games | 100% |
Support items
61.55%8,596 Games | 51.41% | |
33.29%4,649 Games | 51.97% | |
2.24%313 Games | 53.35% | |
1.19%166 Games | 57.83% | |
1.12%157 Games | 46.5% |
ADVERTISEMENT
Remove adsItems
71.21%9,944 Games | 53.15% | |
64.38%8,990 Games | 52.67% | |
61.55%8,596 Games | 51.41% | |
33.29%4,649 Games | 51.97% | |
24.15%3,373 Games | 56.45% | |
21.91%3,060 Games | 57.52% | |
17.73%2,476 Games | 56.87% | |
11.21%1,565 Games | 59.36% | |
9.79%1,367 Games | 56.18% | |
9.45%1,319 Games | 57.24% | |
4.74%662 Games | 45.02% | |
3.42%478 Games | 51.26% | |
2.43%339 Games | 47.49% | |
2.24%313 Games | 53.35% | |
1.33%186 Games | 58.06% | |
1.19%166 Games | 57.23% | |
1.19%166 Games | 57.83% | |
1.17%163 Games | 60.12% | |
1.12%157 Games | 46.5% | |
0.86%120 Games | 54.17% | |
0.75%105 Games | 50.48% | |
0.66%92 Games | 54.35% | |
0.65%91 Games | 56.04% | |
0.62%87 Games | 57.47% | |
0.42%59 Games | 50.85% | |
0.34%48 Games | 50% | |
0.32%44 Games | 68.18% | |
0.29%40 Games | 62.5% | |
0.29%41 Games | 65.85% | |
0.28%39 Games | 43.59% |


