Core builds
22%842 Games | 61.52% | |
14.18%543 Games | 52.67% | |
4%153 Games | 42.48% | |
3.08%118 Games | 59.32% | |
2.69%103 Games | 55.34% | |
2.56%98 Games | 53.06% | |
2.35%90 Games | 53.33% | |
1.59%61 Games | 50.82% | |
1.23%47 Games | 44.68% | |
1.12%43 Games | 65.12% | |
1.02%39 Games | 56.41% | |
0.97%37 Games | 45.95% | |
0.94%36 Games | 55.56% | |
0.86%33 Games | 57.58% | |
0.76%29 Games | 51.72% |
ADVERTISEMENT
Remove adsBoots
47%2,371 Games | 49.18% | |
41.13%2,075 Games | 51.57% | |
4.96%250 Games | 55.2% | |
3.67%185 Games | 53.51% | |
3.21%162 Games | 62.35% |
Starter items
50.43%2,773 Games | 50.23% | |
18.19%1,000 Games | 51.9% | |
17.77%977 Games | 51.28% | |
9.66%531 Games | 49.15% | |
2.47%136 Games | 45.59% | |
1.24%68 Games | 42.65% | |
0.11%6 Games | 83.33% | |
2 | 0.05%3 Games | 100% |
0.04%2 Games | 0% | |
2 | 0.02%1 Games | 0% |
0.02%1 Games | 0% | |
2 | 0.02%1 Games | 100% |
ADVERTISEMENT
Remove adsItems
78.16%4,251 Games | 51.28% | |
63.52%3,455 Games | 52.47% | |
26.62%1,448 Games | 61.88% | |
23.2%1,262 Games | 56.1% | |
20.87%1,135 Games | 44.93% | |
16.11%876 Games | 56.51% | |
14.98%815 Games | 55.34% | |
9.62%523 Games | 53.73% | |
8.86%482 Games | 54.56% | |
8.48%461 Games | 53.8% | |
6.2%337 Games | 51.93% | |
5.79%315 Games | 53.65% | |
5.17%281 Games | 52.31% | |
3.86%210 Games | 59.05% | |
3.64%198 Games | 37.37% | |
3.31%180 Games | 46.11% | |
2.7%147 Games | 35.37% | |
2.41%131 Games | 52.67% | |
1.75%95 Games | 46.32% | |
1.62%88 Games | 53.41% | |
1.51%82 Games | 59.76% | |
1.43%78 Games | 44.87% | |
1.23%67 Games | 58.21% | |
0.99%54 Games | 59.26% | |
0.77%42 Games | 45.24% | |
0.74%40 Games | 52.5% | |
0.66%36 Games | 58.33% | |
0.66%36 Games | 66.67% | |
0.61%33 Games | 39.39% | |
0.4%22 Games | 59.09% |


