Core builds
12.32%3,145 Games | 54.18% | |
4.71%1,203 Games | 49.29% | |
4.55%1,160 Games | 54.4% | |
3.73%953 Games | 53.52% | |
3.17%809 Games | 50.68% | |
2.86%730 Games | 52.6% | |
2.46%628 Games | 54.94% | |
1.9%485 Games | 57.73% | |
1.89%482 Games | 51.66% | |
1.81%462 Games | 50.43% | |
1.45%369 Games | 58.54% | |
1.38%352 Games | 51.7% | |
1.37%350 Games | 57.14% | |
1.27%324 Games | 52.47% | |
1.22%312 Games | 54.17% |
ADVERTISEMENT
Remove adsBoots
68.63%56,286 Games | 49.9% | |
17.51%14,360 Games | 50.77% | |
8.49%6,963 Games | 51.74% | |
3.01%2,469 Games | 52.25% | |
2.12%1,737 Games | 49.86% |
Starter items
2 | 95.88%81,490 Games | 49.72% |
2.32%1,972 Games | 49.09% | |
3 | 0.55%468 Games | 50.21% |
2 | 0.3%255 Games | 48.63% |
2 | 0.24%207 Games | 46.38% |
2 | 0.13%111 Games | 54.05% |
4 | 0.1%83 Games | 46.99% |
2 | 0.05%40 Games | 60% |
3 | 0.04%36 Games | 52.78% |
2 | 0.04%35 Games | 45.71% |
2 | 0.03%24 Games | 54.17% |
2 | 0.03%25 Games | 40% |
3 | 0.03%28 Games | 39.29% |
0.03%23 Games | 65.22% | |
2 | 0.02%16 Games | 43.75% |
Support items
76.65%65,353 Games | 49.37% | |
13.8%11,768 Games | 50.96% | |
6.39%5,447 Games | 52.01% | |
1.97%1,679 Games | 51.76% |
ADVERTISEMENT
Remove adsItems
76.65%65,353 Games | 49.37% | |
53.84%45,908 Games | 51.81% | |
47.05%40,114 Games | 50.81% | |
33.21%28,318 Games | 52.77% | |
26.38%22,489 Games | 49.36% | |
24.26%20,682 Games | 47.34% | |
15.64%13,335 Games | 51.62% | |
13.8%11,768 Games | 50.96% | |
8.8%7,507 Games | 51.13% | |
6.39%5,447 Games | 52.01% | |
5.37%4,575 Games | 49.6% | |
3.44%2,934 Games | 55.42% | |
2.78%2,367 Games | 54.03% | |
2.51%2,143 Games | 57.07% | |
2.14%1,824 Games | 57.13% | |
1.97%1,679 Games | 51.76% | |
1.4%1,194 Games | 53.1% | |
1.3%1,112 Games | 50.81% | |
1.29%1,097 Games | 54.88% | |
0.82%697 Games | 62.98% | |
0.8%682 Games | 54.11% | |
0.69%585 Games | 56.24% | |
0.64%546 Games | 78.57% | |
0.6%509 Games | 44.2% | |
0.55%470 Games | 56.6% | |
0.55%468 Games | 54.91% | |
0.54%460 Games | 53.7% | |
0.5%425 Games | 50.59% | |
0.48%411 Games | 55.96% | |
0.46%394 Games | 55.58% |


