Core builds
12.46%2,495 Games | 56.51% | |
4.73%948 Games | 59.49% | |
4.29%860 Games | 57.91% | |
3.99%800 Games | 55.13% | |
3.94%789 Games | 56.27% | |
3.28%656 Games | 57.01% | |
2.46%492 Games | 54.67% | |
1.67%335 Games | 58.21% | |
1.61%323 Games | 54.49% | |
1.21%243 Games | 49.38% | |
0.84%168 Games | 55.36% | |
0.71%142 Games | 54.93% | |
0.65%130 Games | 58.46% | |
0.6%121 Games | 54.55% | |
0.59%118 Games | 57.63% |
ADVERTISEMENT
Remove adsBoots
64.01%18,816 Games | 51.64% | |
26.63%7,829 Games | 52.96% | |
5.59%1,642 Games | 57.25% | |
1.84%540 Games | 56.85% | |
1.39%409 Games | 55.75% |
Starter items
78.16%25,816 Games | 51.79% | |
12.6%4,163 Games | 50.08% | |
3.86%1,274 Games | 50.16% | |
2 | 2.36%781 Games | 50.96% |
0.98%325 Games | 54.77% | |
0.47%154 Games | 57.14% | |
0.28%94 Games | 55.32% | |
2 | 0.17%55 Games | 61.82% |
0.15%48 Games | 39.58% | |
2 | 0.15%48 Games | 47.92% |
3 | 0.09%31 Games | 58.06% |
0.08%28 Games | 50% | |
0.07%22 Games | 59.09% | |
0.06%19 Games | 57.89% | |
0.04%14 Games | 50% |
ADVERTISEMENT
Remove adsItems
70.44%22,819 Games | 52.5% | |
32.14%10,413 Games | 55.12% | |
32.06%10,385 Games | 53.36% | |
18.67%6,048 Games | 56.02% | |
17.3%5,604 Games | 51.87% | |
14.48%4,692 Games | 56.22% | |
13.88%4,497 Games | 54.95% | |
13.23%4,286 Games | 50.68% | |
10.16%3,291 Games | 54.63% | |
8.5%2,755 Games | 44.72% | |
6.56%2,124 Games | 56.45% | |
5.31%1,719 Games | 55.67% | |
4.15%1,345 Games | 51.75% | |
3.64%1,178 Games | 50.08% | |
3.6%1,165 Games | 56.57% | |
3.55%1,151 Games | 56.56% | |
3.4%1,100 Games | 39.82% | |
3.37%1,093 Games | 58.92% | |
3.32%1,074 Games | 52.79% | |
2.67%865 Games | 51.33% | |
2.63%851 Games | 53.82% | |
2.63%853 Games | 47.71% | |
2.01%651 Games | 50.69% | |
1.8%583 Games | 52.83% | |
1.75%568 Games | 53.7% | |
1.52%493 Games | 50.1% | |
1.38%446 Games | 57.62% | |
1.27%410 Games | 47.32% | |
1.19%385 Games | 56.88% | |
1.16%376 Games | 50.27% |


