Core builds
25.14%971 Games | 57.16% | |
13.44%519 Games | 53.76% | |
11.86%458 Games | 48.91% | |
3.39%131 Games | 51.15% | |
3.26%126 Games | 56.35% | |
2.56%99 Games | 54.55% | |
2.54%98 Games | 58.16% | |
1.99%77 Games | 50.65% | |
1.4%54 Games | 50% | |
1.19%46 Games | 47.83% | |
1.14%44 Games | 50% | |
1.01%39 Games | 61.54% | |
0.93%36 Games | 63.89% | |
0.78%30 Games | 70% | |
0.7%27 Games | 40.74% |
ADVERTISEMENT
Remove adsBoots
62%3,719 Games | 48.83% | |
31.26%1,875 Games | 48.11% | |
5.42%325 Games | 52% | |
0.78%47 Games | 40.43% | |
0.43%26 Games | 53.85% |
Starter items
62.17%3,885 Games | 48.29% | |
17.57%1,098 Games | 46.99% | |
2 | 13.86%866 Games | 49.42% |
4.91%307 Games | 51.47% | |
2 | 0.26%16 Games | 50% |
0.26%16 Games | 43.75% | |
0.11%7 Games | 71.43% | |
0.1%6 Games | 33.33% | |
0.1%6 Games | 66.67% | |
3 | 0.08%5 Games | 20% |
0.06%4 Games | 25% | |
0.05%3 Games | 0% | |
0.05%3 Games | 66.67% | |
0.05%3 Games | 66.67% | |
0.03%2 Games | 50% |
ADVERTISEMENT
Remove adsItems
91.14%5,512 Games | 49.18% | |
66.15%4,001 Games | 51.06% | |
36.94%2,234 Games | 56% | |
26.07%1,577 Games | 51.3% | |
22.4%1,355 Games | 49.89% | |
10.63%643 Games | 52.41% | |
7.87%476 Games | 46.64% | |
5.16%312 Games | 45.83% | |
4.75%287 Games | 53.66% | |
4.15%251 Games | 38.65% | |
3.9%236 Games | 55.51% | |
3.16%191 Games | 59.69% | |
1.64%99 Games | 49.49% | |
1.27%77 Games | 64.94% | |
1.24%75 Games | 54.67% | |
1.17%71 Games | 52.11% | |
0.83%50 Games | 60% | |
0.78%47 Games | 55.32% | |
0.71%43 Games | 48.84% | |
0.66%40 Games | 42.5% | |
0.61%37 Games | 48.65% | |
0.58%35 Games | 51.43% | |
0.53%32 Games | 59.38% | |
0.5%30 Games | 60% | |
0.45%27 Games | 62.96% | |
0.41%25 Games | 56% | |
0.41%25 Games | 56% | |
0.4%24 Games | 50% | |
0.3%18 Games | 66.67% | |
0.23%14 Games | 57.14% |


