Core builds
11.1%867 Games | 62.51% | |
8.54%667 Games | 64.62% | |
6.5%508 Games | 63.78% | |
4.12%322 Games | 59.32% | |
4.03%315 Games | 59.05% | |
3.89%304 Games | 60.86% | |
3.79%296 Games | 62.16% | |
3.65%285 Games | 56.49% | |
2.92%228 Games | 67.98% | |
2.83%221 Games | 59.73% | |
2.32%181 Games | 55.8% | |
1.64%128 Games | 61.72% | |
1.56%122 Games | 63.93% | |
1.51%118 Games | 67.8% | |
1.47%115 Games | 62.61% |
ADVERTISEMENT
Remove adsBoots
64.69%16,395 Games | 52.52% | |
25.57%6,480 Games | 51.99% | |
8.44%2,138 Games | 55.14% | |
1.29%327 Games | 58.41% | |
0.01%2 Games | 100% |
Starter items
2 | 96.77%25,806 Games | 51.51% |
1.15%307 Games | 46.91% | |
3 | 0.66%176 Games | 56.25% |
2 | 0.39%104 Games | 48.08% |
2 | 0.29%77 Games | 53.25% |
2 | 0.21%57 Games | 66.67% |
2 | 0.12%31 Games | 54.84% |
2 | 0.1%26 Games | 84.62% |
4 | 0.06%17 Games | 58.82% |
0.03%9 Games | 44.44% | |
3 | 0.03%7 Games | 57.14% |
2 | 0.02%6 Games | 50% |
3 | 0.02%5 Games | 80% |
3 | 0.02%6 Games | 50% |
2 | 0.01%3 Games | 100% |
Support items
59.05%15,053 Games | 52.73% | |
38.57%9,832 Games | 50.44% | |
0.84%214 Games | 51.87% | |
0.15%38 Games | 36.84% | |
0.1%25 Games | 44% |
ADVERTISEMENT
Remove adsItems
77.86%19,849 Games | 52.63% | |
59.05%15,053 Games | 52.73% | |
46.64%11,889 Games | 55.54% | |
38.57%9,832 Games | 50.44% | |
37.7%9,611 Games | 58.89% | |
17.52%4,466 Games | 48.97% | |
16.6%4,232 Games | 55.41% | |
7.43%1,894 Games | 60.08% | |
7.43%1,895 Games | 57.99% | |
3.54%903 Games | 57.36% | |
2.61%665 Games | 55.34% | |
2.06%525 Games | 57.52% | |
1.25%318 Games | 53.46% | |
0.84%214 Games | 51.87% | |
0.61%156 Games | 59.62% | |
0.59%150 Games | 59.33% | |
0.42%106 Games | 49.06% | |
0.41%105 Games | 60% | |
0.26%66 Games | 57.58% | |
0.15%38 Games | 36.84% | |
0.12%31 Games | 61.29% | |
0.11%27 Games | 48.15% | |
0.1%26 Games | 42.31% | |
0.1%25 Games | 44% | |
0.09%22 Games | 59.09% | |
0.07%19 Games | 52.63% | |
0.06%15 Games | 60% | |
0.06%15 Games | 80% | |
0.06%15 Games | 40% | |
0.05%13 Games | 61.54% |


