Core builds
18.48%2,493 Games | 58.44% | |
13.01%1,755 Games | 55.56% | |
9.27%1,251 Games | 56.91% | |
7.93%1,069 Games | 59.03% | |
5.97%805 Games | 54.91% | |
4.61%622 Games | 54.98% | |
3.26%440 Games | 53.64% | |
2.43%328 Games | 62.2% | |
1.68%227 Games | 61.23% | |
1.66%224 Games | 60.27% | |
1.33%180 Games | 51.67% | |
1.29%174 Games | 48.85% | |
1.25%169 Games | 53.25% | |
1.12%151 Games | 51.66% | |
0.9%121 Games | 61.98% |
ADVERTISEMENT
Remove adsBoots
60.44%10,400 Games | 48.54% | |
25%4,302 Games | 54.09% | |
8.53%1,467 Games | 53.1% | |
4.64%798 Games | 50.75% | |
1.37%236 Games | 55.08% |
Starter items
2 | 56.12%10,158 Games | 50.48% |
41.26%7,468 Games | 48.98% | |
0.7%126 Games | 53.97% | |
0.39%70 Games | 48.57% | |
2 | 0.24%43 Games | 48.84% |
3 | 0.14%25 Games | 44% |
0.14%25 Games | 56% | |
2 | 0.1%18 Games | 55.56% |
2 | 0.07%13 Games | 61.54% |
2 | 0.06%11 Games | 45.45% |
0.06%11 Games | 63.64% | |
0.06%11 Games | 54.55% | |
2 | 0.06%11 Games | 45.45% |
0.05%9 Games | 33.33% | |
3 | 0.04%7 Games | 14.29% |
ADVERTISEMENT
Remove adsItems
84.49%15,068 Games | 53.6% | |
54.58%9,735 Games | 51.34% | |
45.37%8,091 Games | 57.51% | |
33.92%6,050 Games | 49.37% | |
24.45%4,361 Games | 52.56% | |
19.57%3,490 Games | 56.76% | |
17.52%3,124 Games | 58.51% | |
16.86%3,007 Games | 53.41% | |
16.61%2,962 Games | 53.07% | |
14.84%2,647 Games | 60.33% | |
12.36%2,205 Games | 56.78% | |
9.95%1,774 Games | 64.77% | |
4.75%847 Games | 57.73% | |
2.65%472 Games | 33.47% | |
2.56%457 Games | 57.99% | |
1.37%244 Games | 61.07% | |
1.22%217 Games | 42.4% | |
0.98%174 Games | 55.75% | |
0.85%151 Games | 51.66% | |
0.65%116 Games | 38.79% | |
0.49%88 Games | 63.64% | |
0.44%78 Games | 52.56% | |
0.44%79 Games | 45.57% | |
0.4%72 Games | 54.17% | |
0.36%65 Games | 67.69% | |
0.3%53 Games | 58.49% | |
0.24%42 Games | 47.62% | |
0.2%35 Games | 54.29% | |
0.17%31 Games | 58.06% | |
0.11%20 Games | 35% |


